top of page
White Wine List
Bubbly
-
Mille, Prosecco | Veneto, Italy
-
Veuve Clicquot, [Yellow Label] | Champagne, France
Craft Beer List
Fruity
-
Strongbow | Dry Cider | England
-
Verhaeghe | Echt Kriekenbier | Belgium
-
Argus | Malus Cuvée | Austin, TX (750 mL)
-
Lindeman's | Framboise or Peche | Belgium
Light Refreshers
-
Kronenbourg | 1664 | France
-
Czechvar | Czech Republic
-
Southern Tier | Eurotrash Pilsner | Lakeview, NY
-
Leffe | Blonde | Belgium
-
Kalik | Bahamas
-
Unibroue | Blanche De Chambly | Canada
-
Allagash | White | Portland, ME
-
Ayinger | Brauweisse | Germany
-
Maisel Weisse | Original | Germany
​
Hoppy to Malty
-
Southern Tier | Live | Lakeview, NY
-
Evil Twin | Ryan and the Gosling | Denmark
-
Evil Twin | Femme Fatale Blanc | Denmark
-
Evil Twin | Molotov Cocktail | Denmark
-
Boston Brewing | Rebel IPA | Boston, MA
-
Green Flash | West Coast IPA | San Diego, CA
-
Widmer | Upheaval IPA | Portland, OR
-
Green Flash | La Freak | San Diego, CA
-
Stone | Enjoy By Date| Escondido, CA
-
Terrapin | Hopsecutioner | Athens, GA
-
Dogfish Head | 90 min IPA | Milton, DE
-
Bells | Amber | Comstock, MI
​
For the Adventurous Palette
-
Jester King | Mad Meg | Austin, TX
-
Allagash | Midnight Brett | Portland, ME
-
Hoften Dormaal | Blonde and Sour | Belgium
-
Bacchus | Belgium
Style | $
Dry Cider 4
Cherry Cider 8.5
Still Cider 25.5
Lambic 8.5
Lager 4
Lager 4
Pilsner 5
Blonde 4
Lager 4
Witbier 5
White 4.5
Hefeweissen 5
Hefeweissen 5
Pale Ale 5
Pale Ale (w/Brent) 14
IPA (Aged w/Wine) 14
Triple IPA 6
CA Common IPA 5
IPA 5.5
IPA (Aged w/Wine) 5
IPA/Belgian Triple 13
Imperial IPA 11
Imperial IPA 5
IPA/Belgian Triple 5
Amber 4.5
Farmhouse Ale 14
Sour Stout 15
Sour Blonde Ale 12
Sour Brown 8.5
bottom of page